Toll-Free:  800-326-3328
Salt Lake Area:  801-456-7000

Information about SavingInformation about LendingInformation about MembershipInformation about Employment

Prime Rate Historical Chart

The rates reported below are based upon the Prime Rates quoted by the Wall Street Journal. Prime Rate does not adjust on any regular basis and the chart reflects rates on the first day of each respective month.

Prime Rate
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Jan 9.50% 4.75% 4.25% 4.00% 5.25% 7.25% 8.25% 7.25% 3.25% 3.25%
Feb 8.50% 4.75% 4.25% 4.00% 5.25% 7.25% 8.25% 6.50% 3.25% 3.25%
Mar 8.50% 4.75% 4.25% 4.00% 5.50% 7.50% 8.25% 6.00% 3.25% 3.25%
Apr 8.00% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.25% 3.25% 3.25%
May 7.50% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.00% 3.25% 3.25%
Jun 7.00% 4.75% 4.25% 4.00% 6.00% 8.00% 8.25% 5.00% 3.25% 3.25%
Jul 6.75% 4.75% 4.00% 4.00% 6.00% 8.25% 8.25% 5.00% 3.25% 3.25%
Aug 6.75% 4.75% 4.00% 4.25% 6.25% 8.25% 8.25% 5.00% 3.25% 3.25%
Sep 6.50% 4.75% 4.00% 4.50% 6.50% 8.25% 8.25% 5.00% 3.25% 3.25%
Oct 6.00% 4.75% 4.00% 4.75% 6.75% 8.25% 7.75% 5.00% 3.25%  
Nov 5.50% 4.75% 4.00% 4.75% 6.75% 8.25% 7.75% 4.50% 3.25%  
Dec 5.00% 4.25% 4.00% 5.00% 7.00% 8.25% 7.50% 4.00% 3.25%  

Prime Rate Historical Graph

Prime Rate Historical Graph